Barry Gailer Trophy - Results
******************************************************************************************************************************************
2021 Barry Gailer Overall To Date | |||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 |
89 | Eric Curtis | Broads | Vision | 1 | 9 | 3 | 1 | 2 | 1 | 2 | 12 |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 2 | 12 | 1 | 5 | 3 | 2 | 1 | 6 |
53 | Nigel Featherstone | Broads | In Transition | 3 | 17 | 3.5 | 3.5 | 4 | 4 | 3 | 3 |
47 | John Hanton | Broads | Corbie | 4 | 24 | 12 | 12 | 1 | 3 | 6 | 2 |
31 | Michael Howard | Broads | 5 | 26 | 6 | 4 | 6 | 6 | 4 | 12 | |
29 | Raymond Crisp | Broads | Britpop/V9 | 6 | 28.8 | 5 | 6 | 5 | 5.8 | 7 | 12 |
2 | Mel Catchpole | Broads | Evo | 7 | 30 | 2 | 2 | 2 | 12 | 12 | 12 |
56 | Barry Graver | Broads | Robot | 8 | 31 | 7 | 7 | 12 | 7 | 5 | 5 |
32 | Derek Jones | Broads/Norwich | 9 | 32 | 4 | 3 | 12 | 12 | 12 | 1 | |
94 | John Carment | Broads | Mad Max | 10 | 37.3 | 12 | 12 | 7 | 8 | 6.3 | 4 |
76 | Tony Garner | Broads | Pikanto | 11 | 45 | 8 | 8 | 12 | 5 | 12 | 12 |
Sail Scoring made easy: www.afleet.app |
*******************************************************************************************************************************************
29/5/2021 Barry Gailer Trophy Round 6 | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
32 | Derek Jones | Broads/Norwich | Britpop | 1 | 10 | 1 | 4 | 4 | 2 | 5 | 1 | 1 | 1 |
47 | John Hatton | Broads | Corbie / ANO | 2 | 11 | 2 | 2 | 3 | 1 | 1 | 2 | 7 | 7 |
53 | Nigel Featherstone | Broads | In Transition | 3 | 12 | 5 | 1 | 1 | 4 | 2 | 3 | 3 | 2 |
94 | John Carment | Broads | Mad Max | 4 | 21 | 6 | 6 | 5 | 3 | 3 | 5 | 2 | 3 |
56 | Barry Graver | Broads | Robot | 5 | 25 | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 4 |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 6 | 28 | 3 | 3 | 2 | 6 | 7 | 7 | 7 | 7 |
Sail Scoring made easy: www.afleet.app |
16/05/2021 Gailer Trophy Round 5 | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 1 | 7 | 1 | 8 | 3 | 2 | 1 | 1 | 1 | 1 |
89 | Eric Curtis | Broads | Vision | 2 | 12 | 2 | 1 | 2 | 1 | 3 | 3 | 3 | 6 |
53 | Nigel Featherstone | Broads | In Transition | 3 | 17 | 6 | 2 | 7 | 4 | 2 | 4 | 2 | 3 |
31 | Michae How | Broads | 4 | 20 | 3 | 6 | 4 | 5 | 6 | 2 | 4 | 2 | |
56 | Barry Graver | Broads | Robot | 5 | 28 | 5 | 4 | 5 | 7 | 4 | 5 | 6 | 5 |
47 | John Hanton | Broads | Corbie | 6 | 29 | 4 | 5 | 1 | 3 | 8 | 8 | 8 | 8 |
29 | Raymond Crisp | Broads | Britpop/V9 | 7 | 29 | 7 | 3 | 6 | 6 | 5 | 6 | 5 | 4 |
Sail Scoring made easy: www.afleet.app |
2/5/2021 Barry Gailer Trophy Round 4 | ||||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
89 | Eric Curtis | Broads/Norwich | Vision | 1 | 9 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 3 |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 2 | 19 | 1 | 2 | 5 | 6 | 9 | 9 | 1 | 3 | 1 |
47 | John Hanton | Broads | Corbie | 3 | 21 | 5 | 5 | 3 | 2 | 3 | 4 | 3 | 2 | 4 |
53 | Nigel Featherstone | Broads | In Transition | 4 | 22 | 4 | 4 | 4 | 5 | 2 | 2 | 4 | 5 | 2 |
76 | Tony Garner | Broads | Pikanto | 5 | 36 | 3 | 3 | 2 | 1 | 9 | 9 | 9 | 9 | 9 |
31 | Michae Howard | Broads | 6 | 36 | 8 | 6 | 6 | 7 | 9 | 3 | 5 | 4 | 5 | |
56 | Barry Graver | Broads | Robot | 7 | 42 | 6 | 7 | 7 | 8 | 4 | 5 | 9 | 7 | 6 |
94 | John Carment | Broads | Mad Max | 8 | 44 | 7 | 8 | 8 | 4 | 9 | 6 | 6 | 6 | 7 |
Sail Scoring made easy: www.afleet.app |
18/4/21 Barry Gailer Trophy Round 3 | |||||||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 |
47 | John Hatton | Broads | Corbie | 1 | 11 | 1 | 5 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 1 |
89 | Eric Curtis | Broads | Vision | 2 | 17 | 2 | 7 | 2 | 3 | 3 | 1 | 3 | 3 | 1 | 2 | 1 | 2 |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 3 | 24 | 4 | 1 | 6 | 1 | 2 | 8 | 5 | 2 | 4 | 6 | 2 | 3 |
88 | Nigel Featherstone | Broads | 4 | 31 | 6 | 2 | 3 | 5 | 5 | 3 | 4 | 7 | 3 | 4 | 3 | 4 | |
29 | Raymond Crisp | Broads | Britpop/V9 | 5 | 34 | 5 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 6 | 3 | 6 | 5 |
31 | Mike Howard | Broads | Italiko | 6 | 47 | 3 | 3 | 5 | 6 | 6 | 6 | 7 | 6 | 7 | 7 | 5 | 7 |
94 | John Carment | Broads | Mad Max | 7 | 52 | 8 | 6 | 7 | 7 | 7 | 5 | 6 | 5 | 5 | 5 | 7 | 6 |
Sail Scoring made easy: www.afleet.app |
10/4/2021 BARRY GAILER TROPHY Round 2 | |||||||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 |
89 | Eric Curtis | Broads/Norwich | Vision | 1 | 13 | 2 | 2 | 1 | 1 | 4 | 2 | 1 | 3 | 1 | 2 | 9 | 1 |
2 | Mel Catchpole | Broads | Evo | 2 | 20 | 5 | 1 | 3 | 2 | 2 | 3 | 4 | 1 | 2 | 4 | 2 | 5 |
32 | Derek Jones | Broads/Norwich | Britpop | 3 | 27 | 4 | 6 | 4 | 4 | 5 | 5 | 2 | 9 | 3 | 1 | 1 | 3 |
31 | Michael Howard | Broads | 4 | 32 | 3 | 5 | 7 | 5 | 3 | 4 | 5 | 2 | 5 | 3 | 3 | 4 | |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 5 | 38 | 1 | 3 | 2 | 3 | 1 | 1 | 9 | 9 | 9 | 9 | 9 | 9 |
29 | Raymond Crisp | Broads | Britpop/V9 | 6 | 39 | 6 | 7 | 5 | 6 | 9 | 6 | 3 | 4 | 4 | 5 | 4 | 2 |
56 | Barry Graver | Broads | Robot | 7 | 73 | 9 | 4 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
76 | Tony Garner | Broads | Pikanto | 8 | 81 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Sail Scoring made easy: www.afleet.app |
4/3/2021 Barry Gailer Trophy Round 1 | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 1 | 8 | 2 | 1 | 2 | 1 | 2 | 4 | 1 | 1 |
2 | Mel Catchpole | Broads | Evo | 2 | 12 | 1 | 2 | 3 | 2 | 1 | 3 | 6 | 4 |
89 | Eric Curtis | Broads/Norwich | Vision | 3 | 15 | 4 | 4 | 4 | 3 | 3 | 1 | 2 | 2 |
32 | Derek Jones | Broads/Norwich | Britpop | 4 | 17 | 3 | 3 | 1 | 4 | 5 | 5 | 3 | 3 |
29 | Raymond Crisp | Broads | Britpop/V9 | 5 | 29 | 5 | 5 | 5 | 5 | 4 | 7 | 5 | 5 |
31 | Michae Howard | Broads | 6 | 31 | 6 | 7 | 8 | 6 | 6 | 2 | 4 | 8 | |
56 | Barry Graver | Broads | Robot | 7 | 39 | 7 | 6 | 7 | 8 | 7 | 6 | 7 | 6 |
76 | Tony Garner | Broads | Ellipee | 8 | 46 | 9 | 9 | 6 | 7 | 9 | 9 | 8 | 7 |
Sail Scoring made easy: www.afleet.app |